Ake Marine Fishing Hot Spots
| AREA NAME | LATITUDE (N) | LONGITUDE (W) | TOP LINE | BOTTOM LINE |
| 1ST LUMP | 38 17.320 | 074 52.986 | 27021.50 | 42302.00 |
| 1ST SAUSAGE | 38 01.996 | 074 29.790 | 26874.00 | 42159.20 |
| 2ND LUMP | 38 16.173 | 074 50.261 | 27005.00 | 42292.00 |
| 2ND SAUSAGE | 38 03.977 | 074 26.310 | 26858.90 | 42184.60 |
| 30 FATHOM HOLE | 37 33.770 | 074 44.960 | 26908.00 | 41832.70 |
| 3RD LUMP | 38 16.458 | 074 47.499 | 26991.00 | 2298.00 |
| 3RD SAUSAGE | 38 04.997 | 074 22.170 | 26838.60 | 42200.40 |
| 800 SQUARE | 37 27.700 | 074 24.119 | 26800.00 | 41800.00 |
| AFRICAN QUEEN WRECK | 38 08.900 | 074 56.885 | 27022.80 | 42202.50 |
| ATLANTIC MIST | 37 54.916 | 075 02.975 | 27030.10 | 42039.80 |
| BALTIMORE TIP | 38 14.700 | 073 50.600 | 26678.30 | 42334.10 |
| CHICKEN BONE | 38 14.000 | 074 26.700 | 26873.50 | 42290.90 |
| DAVID ATTWATER | 37 56.948 | 075 05.763 | 27047.60 | 42059.00 |
| ELEPHANT TRUNK | 38 35.400 | 074 05.000 | 26785.50 | 42538.60 |
| FENWICK SHOAL | 38 27.100 | 075 03.300 | 27095.90 | 42402.10 |
| GOLF COURSE | 38 03.403 | 074 44.796 | 26953.70 | 42156.70 |
| GORDON S. COOK | 38 05.342 | 074 48.274 | 26974.90 | 42174.00 |
| GREAT EASTERN REEF | 38 12.400 | 074 44.000 | 26965.20 | 42256.70 |
| GREAT GULL | 38 16.400 | 075 00.030 | 27056.40 | 42284.50 |
| HAMBONE | 38 11.900 | 074 24.500 | 26858.50 | 42270.50 |
| HARRISON GROUP WRECK | 38 18.374 | 074 53.497 | 27026.20 | 42313.30 |
| HOT DOG | 38 06.900 | 074 17.200 | 26812.40 | 42224.80 |
| ISLE OF WIGHT SHOAL | 38 23.500 | 074 56.000 | 27049.70 | 42368.30 |
| JACKS SPOT | 38 05.300 | 074 45.100 | 26955.20 | 42174.80 |
| KATHLEEN RIGGIN WRECK | 38 18.292 | 074 53.355 | 27025.30 | 42312.50 |
| LITTLE GULL | 38 16.900 | 075 04.030 | 27078.20 | 42286.00 |
| LUMPY BOTTOM | 37 28.500 | 074 52.500 | 26934.15 | 41759.25 |
| MARINE ELECTRIC | 37 52.732 | 074 46.180 | 26943.00 | 42037.70 |
| MASSEYS CANYON | 38 22.500 | 074 23.500 | 26868.26 | 42383.74 |
| MC CABES | 38 15.241 | 075 05.183 | 27080.70 | 42266.00 |
| O.C. M.S.S.A. WRECK | 38 18.366 | 074 53.478 | 27026.10 | 42313.20 |
| PARKING LOT | 37 39.021 | 074 53.657 | 26955.00 | 41875.00 |
| PENROD WRECK | 39 09.045 | 074 56.752 | 27022.70 | 42204.20 |
| POORMANS TIP | 37 52.400 | 074 06.500 | 26738.30 | 42084.70 |
| ROCK PILE | 37 40.000 | 074 19.000 | 41950.00 | 26777.00 |
| SAN GIL | 38 04.566 | 074 35.202 | 26906.10 | 42180.70 |
| SEA BUOY | 38 19.500 | 075 04.100 | 27083.90 | 42315.30 |
| TEA CUP | 38 20.000 | 074 11.000 | 26800.00 | 42375.00 |
| U.S.S. BLENNY WRECK | 38 09.014 | 074 57.061 | 27024.20 | 42203.40 |
| W.K. POPP-RUSSELL'S REEF | 38 15.760 | 075 02.640 | 27068.60 | 42274.50 |
| WASHINGTON TIP | 37 29.200 | 074 30.500 | 26829.80 | 41805.40 |

